
EGS MLEDN17P5BU 175W 120/277V Mercmaster™ LED Halide Unit, Baked Gray
Description
Mercmasterâ„¢ LED Luminaires deliver exceptional efficiency, performance and advanced engineering. Designed to utilize as little as 32 Watts of power, it lowers energy consumption while providing 60,000+ hours of running lamp life. It sets the bar even higher for the lighting industry in terms of shock resistance, cold start capabilities, minimal heat production which improves service life, and overall safety. This fixture offers a flexible, modular design that allows for retrofits and plant expansions to meet unique installation requirements. Certified for Class I, Division 2 and Zone 2 locations, it provides global lighting solutions for a wide range of industrial and hazardous applications.
Specifications
Brand Name | Appleton | Sub Brand | Mercmaster |
Item Name | Vapor Tight Fixture | Type | Direct Light Outlet, Symmetric, 1-Piece |
Voltage Rating | 120 - 277 V | Fixture Wattage | 74 W |
Lamp Type | Not Exchangeable LED | Housing Finish | Matte |
Amperage Rating | 630 mA | Lamp Wattage | 74 W |
Light Color | White | Color Temperature | 5650 K |
Color Rendering Index (CRI) | 70 | Ballast Type | Electronic Transformer |
Lens Type | Transparent Plastic | Lumens | 6076 lm |
Enclosure Type | IP67 | Mounting Type | Suspended/Wall/Surface |
Housing Material | Aluminum | Dimensions | 391.16 mm dia x 169.16 mm H |
Includes | Control Unit | Standards | NEC/CEC: Class I, Division 2, Groups A, B, C, D, Class I, Zone 2, Group IIC, Class II, Division 1, Group E, F, G, Class II, Division 2, Group F, G, Class III; UL 1598, 1598A, 8750, 844; CSA C22.2 No.250, C22.2 No.137, 065182 |
Application | For Marine And Wet Locations, Wide Range Of Industrial, Chemical Processing And Other Areas Where Flammable Gases And Vapors Are Present, Areas Of Low Clearance, Low Ceiling Heights Or Where Fixture Weights Must Be Minimized, Non-Hazardous Locations Where Severe Weather Conditions, Excessive Moisture, Dirt, Dust, Corrosive Atmosphere Or High Ambient Temperatures Are Encountered, Pulp And Paper Mills, Processing Plants, Chemical Plants, Oil Refineries, Foundries, Manufacturing Plants, Storage Areas, Waste And Sewage Treatment, Parking Garages, Other Areas Where Dust, Water, Dirt And Rough Usage Are A Problem | UPC | 781381931502 |
Packages
1 - UNIT - 1 |